11th Grand Final Andalucia Spain 22nd - 27th Oct 2018

THURSDAY DAY TWO 30TH OCTOBER

European Father and Son Golf Championship 2014
SCRATCH TOURNAMENT
TEAM DAY 1 DAY 2 TOTAL

RADCLIFF Phillip/Josh (USA) 39 45 84
RUTH Graham/James (ENG) 41 43 84
SOUTHGATE Ian/Matthew (ENG) 42 42 84
JOLLY Andy/Miles (ENG) 42 40 82
MILLS David/George (ENG) 40 42 82
RONALD Craig/Mitchell (SCT) 42 40 82
GRIFFITHS William/Niklas (ENG) 39 42 81
KINSLEY Pat/Ben (SCT) 36 45 81
MILLINER Gary/Justin (ENG) 43 38 81
PRICE Phillip/Edward (WAL) 40 41 81
BRADLEY Gareth/Charles (ENG) 39 41 80
HOMEWOOD Michael/Dean (ENG) 39 41 80
SMITH Joe/Rymer (ENG) 40 40 80
TOMLINSON Peter/Max (FR) 39 40 79
BLAKES Graham/Andrew (ENG) 38 40 78
JENKINS Mark/Connor (ENG) 42 36 78
GREENE Peter/Bryan (NIE) 41 36 77
STOCKS Howard/Andrew (ENG) 41 35 76
VIUFF Niels/Nikolaj (DK) 40 36 76
DYKE Phil/Nathan (ENG) 37 34 71
BAILEY Phil/James (ENG) 35 35 70
BAILIE Gregor/Mark (NIR) 32 38 70
HOWARD John/David (IE) 33 37 70
HYNES Mick/Luke (ENG) 36 34 70
SYMES Gordon/Luke (ENG) 35 34 69
BRADLEY David/Tom (ENG) 34 34 68
CRISP Martin/Peter (ENG) 36 32 68
WALKER Vincent/Greg (SCT) 35 33 68
WORNER Malcolm/Harry (ENG) 33 33 66
BABBAGE Nigel/Kieran (ENG) 33 31 64
STEFFENSEN Finn/Simon (DK) 29 35 64
ROUX Robert/William (FR) 29 34 63
SMITH Mark/James (ENG) 30 32 62
BURGESS Vince/Chris (ENG) 31 30 61
CROSBY Lee/Charlie(ENG) 26 34 60
FERRAR Geoff/Louis (ENG) 29 31 60
SWEENEY Kevin/Adrian (NIE) 31 29 60
PILL Stephen/Benjamin (ENG) 33 25 58
HARRIS Robert/Stuart (ENG) 31 26 57
GOODGE Jeff/Kyle (ENG) 29 27 56
METZ Willi/Matteo (DE) 29 27 56
FLYNN Billy/Mark (ENG) 27 28 55
JONES Mervyn/David (ENG) 26 29 55
REEVES Steve/Sam (ENG) 30 25 55
CUMMINGS Doug/Finlay (ENG) 29 24 53
WILKE Reinhard/Thomas (DE) 28 25 53
ALLSWORTH Tom/Tom (ENG) 25 27 52
HOKR Vlastimil/Filip (CZ) 27 24 51
MANLEY David/Jack (ENG) 24 27 51
O'DEA John/Jonathan (ENG) 24 27 51
INGLESON Stuart/David (ENG) 27 22 49
WATTS Darryl/Joshua (ENG) 23 26 49

 

European Father and Son Golf Championship 2014
HANDICAP TOURNAMENT
TEAM DAY 1 DAY 2 TOTAL

MILLS David/George (ENG) 43 45 88
TOMLINSON Peter/Max (FR) 43 44 87
GREENE Peter/Bryan (NIE) 44 42 86
PRICE Phillip/Edward (WAL) 42 44 86
SYMES Gordon/Luke (ENG) 42 44 86
RADCLIFF Phillip/Josh (USA) 39 46 85
BAILEY Phil/James (ENG) 41 42 83
BLAKES Graham/Andrew (ENG) 40 43 83
JENKINS Mark/Connor (ENG) 44 39 83
RUTH Graham/James (ENG) 40 43 83
SOUTHGATE Ian/Matthew (ENG) 42 41 83
JOLLY Andy/Miles (ENG) 42 40 82
RONALD Craig/Mitchell (SCT) 42 40 82
BRADLEY Gareth/Charles (ENG) 39 42 81
GRIFFITHS William/Niklas (ENG) 39 42 81
HARRIS Robert/Stuart (ENG) 43 38 81
HOWARD John/David (IE) 38 43 81
KINSLEY Pat/Ben (SCT) 36 45 81
SWEENEY Kevin/Adrian (NIE) 42 39 81
WORNER Malcolm/Harry (ENG) 40 41 81
HOMEWOOD Michael/Dean (ENG) 39 41 80
MILLINER Gary/Justin (ENG) 43 37 80
SMITH Joe/Rymer (ENG) 40 40 80
BAILIE Gregor/Mark (NIR) 37 42 79
VIUFF Niels/Nikolaj (DK) 43 36 79
ALLSWORTH Tom/Tom (ENG) 39 39 78
DYKE Phil/Nathan (ENG) 40 38 78
FLYNN Billy/Mark (ENG) 37 41 78
WILKE Reinhard/Thomas (DE) 40 38 78
BRADLEY David/Tom (ENG) 38 39 77
METZ Willi/Matteo (DE) 39 38 77
BABBAGE Nigel/Kieran (ENG) 40 36 76
CRISP Martin/Peter (ENG) 40 36 76
HYNES Mick/Luke (ENG) 38 38 76
WALKER Vincent/Greg (SCT) 38 38 76
CUMMINGS Doug/Finlay (ENG) 41 34 75
JONES Mervyn/David (ENG) 36 39 75
INGLESON Stuart/David (ENG) 40 34 74
STEFFENSEN Finn/Simon (DK) 35 39 74
STOCKS Howard/Andrew (ENG) 40 34 74
BURGESS Vince/Chris (ENG) 38 35 73
HOKR Vlastimil/Filip (CZ) 38 35 73
WATTS Darryl/Joshua (ENG) 35 38 73
CROSBY Lee/Charlie(ENG) 33 39 72
ROUX Robert/William (FR) 32 39 71
PILL Stephen/Benjamin (ENG) 37 33 70
FERRAR Geoff/Louis (ENG) 33 36 69
SMITH Mark/James (ENG) 33 36 69
GOODGE Jeff/Kyle (ENG 35 33 68
MANLEY David/Jack (ENG) 33 35 68
O'DEA John/Jonathan (ENG) 33 34 67
REEVES Steve/Sam (ENG) 36 31 67

SPONSORS