11th Grand Final Andalucia Spain 22nd - 27th Oct 2018

THURSDAY 31ST OCTOBER- DAY 2 CHAMPIONSHIP

EUROPEAN FATHER AND SON GOLF CHAMPIONSHIP 2013  
HANDICAP SCORES      
Team/Country DAY 1 DAY 2  TOTAL
DYKE Phillip/Nathan (ENG) 41 43 84
MILLS David/George (ENG) 44 40 84
DUNN Peter/George (MCO) 42 41 83
GUMBLE Adam/Matthew (ENG) 43 40 83
JENKINS Mark/Connor (ENG) 43 40 83
BRADLEY David/Tom (ENG) 40 42 82
KINSLEY Patrick/Benjamin (SCT) 42 40 82
CROSBY Lee/Charlie (ENG) 40 41 81
RONALD Craig/Mitchell (SCT) 38 41 79
STOCKS Howard/Andrew (ENG) 39 40 79
CURNOE Ian/Matthew (ENG) 41 36 77
DAVISON David/Will (NIR) 38 39 77
TEMPERLEY James/James (jnr) (ENG) 38 39 77
VOGES David and Ross (ENG) 35 42 77
AUSTIN Steven/Mark (ENG) 41 35 76
BAILIE Gregor/Mark (NIR) 34 42 76
BLAKES Graham/Andrew (ENG) 39 37 76
MACGREGOR Gordon/Scott (SCT) 37 39 76
SYMES Gordon/Luke (ENG) 36 40 76
BABBAGE Nigel/Kieran (ENG) 39 36 75
HYNES Michael/Luke (ENG) 39 36 75
SMITH Joe /Rymer (ENG) 37 38 75
KENDRICK Bryan/Bryce (USA) 34 40 74
KEONIGSEDER Oliver/Christoph (DE) 38 36 74
LEACY Kevin/David (IRE) 35 39 74
CRISP Martin/Peter (ENG) 39 34 73
JOLLY Andy/Miles (ENG) 39 34 73
MILLINER Gary/Justin (DE) 33 40 73
RAJCHRT Veroslav/Daniel (CZE) 32 41 73
STEFFENSEN Finn/Simon (DNK) 37 36 73
VIUFF Niels/Nikolaj (DNK) 38 34 72
WORNER Malcolm/Harry (ENG) 33 39 72
SWEENEY Kevin/Adrian (NIR) 34 37 71
GRUENANGER Rudolf/Manuel (AUT) 33 37 70
HARRIS Bob/Stuart (ENG) 37 33 70
HOGGETT Terry/Johnny (WLS) 36 34 70
KOWALEWSKI Gunter/Alexander (DE) 35 35 70
HUNT Mark/Ross (ENG) 34 35 69
WILKE Reinhard/Thomas (DE) 37 32 69
TAYLOR Norman/Leslie (ZAF) 34 33 67
JERVIS Chester/Ben (Eng) 31 35 66
BERG Kristian/Kristoffer (LUX) 33 32 65
LEVER Brian/Christian (ENG) 34 31 65
GOSTNER Josef/Alexander (IT) 34 30 64
TAYLOR Colin/Mark (ENG) 32 32 64
HOKR Vlastimil/Filip (CZE) 28 35 63
       
Hills Course
EUROPEAN FATHER AND SON GOLF CHAMPIONSHIP 2013
SCRATCH SCORES
Team/Country DAY 1 DAY 2  TOTAL
KINSLEY Patrick/Benjamin (SCT) 42 40 82
STOCKS Howard/Andrew (ENG) 40 41 81
MILLS David/George (ENG) 42 38 80
DYKE Phillip/Nathan (ENG) 37 40 77
RONALD Craig/Mitchell (SCT) 37 40 77
GUMBLE Adam/Matthew (ENG) 39 37 76
JENKINS Mark/Connor (ENG) 39 37 76
SMITH Joe /Rymer (ENG) 38 38 76
MILLINER Gary/Justin (DE) 34 40 74
JOLLY Andy/Miles (ENG) 39 34 73
KENDRICK Bryan/Bryce (USA) 33 39 72
BLAKES Graham/Andrew (ENG) 37 34 71
MACGREGOR Gordon/Scott (SCT) 34 37 71
CROSBY Lee/Charlie (ENG) 35 35 70
CURNOE Ian/Matthew (ENG) 38 32 70
VIUFF Niels/Nikolaj (DNK) 37 33 70
BRADLEY David/Tom (ENG) 33 36 69
AUSTIN Steven/Mark (ENG) 37 31 68
BAILIE Gregor/Mark (NIR) 30 37 67
CRISP Martin/Peter (ENG) 36 31 67
HYNES Michael/Luke (ENG) 36 31 67
DAVISON David/Will (NIR) 32 34 66
GRUENANGER Rudolf/Manuel (AUT) 30 35 65
TEMPERLEY James/James (jnr) (ENG) 32 30 62
VOGES David and Ross (ENG) 28 34 62
BABBAGE Nigel/Kieran (ENG) 30 31 61
HOGGETT Terry/Johnny (WLS) 30 31 61
LEACY Kevin/David (IRE) 28 33 61
RAJCHRT Veroslav/Daniel (CZE) 26 35 61
SYMES Gordon/Luke (ENG) 29 31 60
GOSTNER Josef/Alexander (IT) 31 28 59
KOWALEWSKI Gunter/Alexander (DE) 33 25 58
STEFFENSEN Finn/Simon (DNK) 30 28 58
DUNN Peter/George (MCO) 30 27 57
TAYLOR Colin/Mark (ENG) 27 28 55
HUNT Mark/Ross (ENG) 27 27 54
KEONIGSEDER Oliver/Christoph (DE) 28 25 53
WORNER Malcolm/Harry (ENG) 23 30 53
JERVIS Chester/Ben (Eng) 27 25 52
SWEENEY Kevin/Adrian (NIR) 24 27 51
LEVER Brian/Christian (ENG) 25 23 48
HARRIS Bob/Stuart (ENG) 26 20 46
HOKR Vlastimil/Filip (CZE) 20 25 45
WILKE Reinhard/Thomas (DE) 26 19 45
TAYLOR Norman/Leslie (ZAF) 22 21 43
BERG Kristian/Kristoffer (LUX) 20 21 41

SPONSORS