11th Grand Final Andalucia Spain 22nd - 27th Oct 2018

THURSDAY 1ST NOVEMBER - DAY 2 CHAMPIONSHIP

Glorious weather greeted the players on day two, the sun came up without a cloud in the sky, with the temperatures rising to a very mild 20c. The only negative was by 11am the wind got up to a menacing 30mph making scoring very tough. The first two days winds have had the effect of eliminating over 3/4 of the field, only a fews teams have realistically been able to hang in to challenge for the title from the magnificent British champions the 'Ruths' from Devon. One handicap Golf Tour Operator dad Graham and +2 hcp Golf Pro son James followed up on there first day 43 points with another excellent 41 points for a 84 point total to lead the Handicap and the Scratch titles. If they can manage to maintain their 5 stroke lead they will become the first ever 'Absolute' Champions winning both the scratch and the handicap title making event history. The Irish 'Gearys' from Ballybunion had the story of the day with a storming 43 points leaving them 5 adrift off the Ruths and David and George Mills also on 79 points. The only people who can realistically catch the Ruths for the Scratch title are the 'Syme's from Scotland who are lying 5 adrift on 79 points. The final days weather is forecast warm and sunny and no wind, so it will be an interesting day. Four extra SkySports cameramen are arriving for the final days filming. Crowds will be waiting to cheer home the winning teams. The stage is set for a exciting finale days golf.

EUROPEAN FATHER AND SON GOLF CHAMPIONSHIP 2012
SCRATCH COMPETITION DAY 1 DAY 2 TOTAL
           
Ruth Graham James 43 41 84
Syme Stuart Connor 41 38 79
Mills  David George   37 34 71
Stocks Howard Andrew 36 35 71
Heino  JP Niclas 36 34 70
Smith Joe Rymer 35 35 70
Crisp  Martin Peter 36 33 69
Zeeb Mike Brock 32 37 69
Pickford John  Michael 36 32 68
Hynes Michael Luke 35 31 66
Bacon  Anthony Peter 30 33 63
Blakes Graham Andrew 31 32 63
Dyke Phillip Nathan 30 33 63
Geary Frank Frank (jnr) 28 35 63
Griffiths Bill Jonathan 32 31 63
Jolly  Andy Miles 32 31 63
Mansell  John  Richard 33 30 63
Pretty Mark Jack 29 33 62
Elston Neil Nicholas 31 31 62
Steffensen Finn Simon 30 29 59
Davison David Will 27 32 59
Bailie Greg Mark 27 32 59
Austin Steven Mark 29 29 58
Gostner Josep Alexander 26 32 58
Harris Mervyn Matthew 29 28 57
Crosby Lee Charlie 27 30 57
Vincent  Dave  Karl 33 23 56
Taylor Colin Mark 28 26 54
Tuohimaa Juha Mikko 25 27 52
Voges  David  Ross 26 26 52
Storey John  Liam 23 29 52
Rajchrt Veroslav Daniel 26 25 51
Salkola Jaripekka Villepekka 24 27 51
Cavell Steven Dominic 21 30 51
O'Dea John  Paul 26 25 51
Koenigseder Oliver Christoph 25 23 48
Hokr Vlastimil Filip 19 27 46
Kallio Pentti Jussi 25 19 44
Temperley James  Matthew 19 25 44
Lever Brian Christian 21 21 42
Ransford  Nick Henry 25 16 41
Symes Gordon Luke 21 20 41
Roos Mikael Jan 21 19 40
Andrews Keith  Hadley 22 17 39
Worner  Malcolm Harry  20 19 39
Dunn Peter George  19 19 38
Harris  Robert Stuart 16 16 32
Kasko Heikki Tapio 20 12 32
Berg Kristian Kristoffer 15 11 26
Taylor  Norman Leslie 14 11 25
Beardwell Graham Andrew 11 11 22
Cooper Steve James 0 0 0
EUROPEAN FATHER AND SON GOLF CHAMPIONSHIP 2012
HANDICAP COMPETITION DAY 1 DAY 2 TOTAL
           
Ruth Graham James 42 42 84
Geary Frank Frank (jnr) 36 43 79
Mills  David George   39 40 79
Crisp  Martin Peter 40 37 77
Syme Stuart Connor 40 37 77
Zeeb Mike Brock 37 40 77
Pretty Mark Jack 36 39 75
Heino  JP Niclas 38 36 74
O'Dea John  Paul 38 36 74
Steffensen Finn Simon 38 35 73
Vincent  Dave  Karl 40 33 73
Hynes Michael Luke 38 35 73
Dyke Phillip Nathan 34 38 72
Harris Mervyn Matthew 39 33 72
Smith Joe Rymer 36 36 72
Stocks Howard Andrew 37 35 72
Koenigseder Oliver Christoph 36 36 72
Blakes Graham Andrew 34 36 70
Crosby Lee Charlie 34 36 70
Cooper Steve James 31 38 69
Austin Steven Mark 33 35 68
Pickford John  Michael 36 32 68
Taylor Colin Mark 32 36 68
Davison David Will 31 37 68
Elston Neil Nicholas 34 34 68
Bailie Greg Mark 32 36 68
Jolly  Andy Miles 35 32 67
Lever Brian Christian 32 34 66
Temperley James  Matthew 31 35 66
Voges  David  Ross 34 32 66
Gostner Josep Alexander 31 35 66
Griffiths Bill Jonathan 33 32 65
Hokr Vlastimil Filip 28 37 65
Mansell  John  Richard 34 31 65
Symes Gordon Luke 32 33 65
Worner  Malcolm Harry  33 32 65
Rajchrt Veroslav Daniel 32 32 64
Salkola Jaripekka Villepekka 32 32 64
Cavell Steven Dominic 26 38 64
Storey John  Liam 29 35 64
Bacon  Anthony Peter 30 33 63
Ransford  Nick Henry 34 28 62
Dunn Peter George  33 29 62
Roos Mikael Jan 31 29 60
Tuohimaa Juha Mikko 29 30 59
Kallio Pentti Jussi 33 25 58
Andrews Keith  Hadley 34 24 58
Kasko Heikki Tapio 31 26 57
Berg Kristian Kristoffer 31 23 54
Harris  Robert Stuart 26 28 54
Beardwell Graham Andrew 26 21 47
Taylor  Norman Leslie 21 21 42

SPONSORS