11th Grand Final Andalucia Spain 22nd - 27th Oct 2018

FATHER AND SON GOLF SCORE BOARDS

SCRATCH CHAMPIONSHIP
  POS CTRY TEAM NAME DAY 1 DAY 2 DAY 3 HOLE TOTAL Points PAR
2017
1 Milliner 41 41 41 54 123 -15
Tied 2nd Bradley 37 39 38 54 114 -6
Tied 2nd Mills 39 37 38 54 114 -6
3 Falk 39 38 35 54 112 -4
4 Team Alford 34 41 35 54 110 -2
Tied 5th JSmith 37 32 37 54 106 +2
Tied 5th Griffths 38 39 29 51 106 +2
Tied 6th Team Sutherland 32 36 36 54 104 +4
Tied 6th Noel 36 36 32 54 104 +4
Tied 7th Livesey 33 37 33 54 103 +5
Tied 7th Johnston 39 36 28 54 103 +5
Tied 8th Babbage 31 36 35 54 102 +6
Tied 8th Blakes 34 35 33 54 102 +6
9 Stocks 36 33 32 54 101 +7
10 Jenkins 34 32 34 53 100 +8
11 Team Horton 35 34 30 54 99 +9
12 Tibbs 36 31 31 54 98 +10
13 McCarthy 35 34 28 54 97 +11
Tied 14th Team Collman 27 34 35 54 96 +12
Tied 14th Giddins 30 35 31 54 96 +12
Tied 14th Steffensen 36 34 26 54 96 +12
Tied 15th Howard 30 32 33 54 95 +13
Tied 15th Weeks 35 31 29 54 95 +13
Tied 16th Team Mechela 33 31 30 54 94 +14
Tied 16th Bailey 34 35 25 54 94 +14
17 Long 32 34 27 54 93 +15
18 Team Gorton 31 30 31 54 92 +16
19 Hynes 36 31 24 54 91 +17
20 Crisp 28 35 27 54 90 +18
Tied 21st Watts 31 26 32 54 89 +19
Tied 21st Macfarlane 30 31 28 54 89 +19
22 Ferrar 30 30 27 54 87 +21
Tied 23rd Durband 27 33 26 54 86 +22
Tied 23rd Luddy 29 32 25 54 86 +22
24 Team Schneider 26 30 29 54 85 +23
25 Team Ulriksen 29 28 27 54 84 +24
26 Crosby 30 25 26 54 81 +27
27 Peirano 31 24 25 54 80 +28
28 Goodge 24 25 27 54 76 +32
Tied 29th Team Johansson 26 25 23 54 74 +34
Tied 29th Sweeney 27 24 23 54 74 +34
Tied 30th Phillimores 25 21 27 54 73 +35
Tied 30th Pretty 22 27 24 54 73 +35
Tied 30th Prokop 23 27 23 54 73 +35
31 Dunn 24 24 22 54 70 +38
32 Smith 23 21 25 54 69 +39
33 O'Sullivan 19 25 22 54 66 +42
34 Lamb 31 32 0 36 63 +9
35 K Mansfield 19 26 16 54 61 +47
36 Allsworth 17 23 20 54 60 +48
37 Team Chodak 19 22 18 54 59 +49
38 Wilke 18 18 21 54 57 +51
39 Cunnison 16 18 18 54 52 +56
40 Harris 17 20 13 54 50 +58
41 Hokr 12 20 15 54 47 +61
HANDICAP CHAMPIONSHIP
  POS CTRY TEAM NAME DAY 1 DAY 2 DAY 3 HOLE TOTAL Points PAR
2017
1 Team Alford 40 46 41 54 127 -19
2 Milliner 40 39 41 54 120 -12
Tied 3rd Livesey 38 42 38 54 118 -10
Tied 3rd Falk 41 40 37 54 118 -10
4 Mills 40 38 39 54 117 -9
Tied 5th Watts 39 35 40 54 114 -6
Tied 5th Bradley 37 39 38 54 114 -6
Tied 5th Sweeney 40 38 36 54 114 -6
Tied 6th Noel 39 38 36 54 113 -5
Tied 6th Durband 35 43 35 54 113 -5
Tied 7th Team Sutherland 34 40 38 54 112 -4
Tied 7th Steffensen 43 37 32 54 112 -4
Tied 8th Dunn 37 37 37 54 111 -3
Tied 8th Long 39 39 33 54 111 -3
Tied 9th Howard 35 37 38 54 110 -2
Tied 9th Babbage 35 39 36 54 110 -2
Tied 9th Bailey 40 41 29 54 110 -2
Tied 10th Luddy 35 41 33 54 109 -1
Tied 10th McCarthy 39 39 31 54 109 -1
Tied 11th JSmith 38 32 38 54 108 Even
Tied 11th Tibbs 39 34 35 54 108 Even
Tied 11th Peirano 38 36 34 54 108 Even
Tied 11th Weeks 39 36 33 54 108 Even
Tied 12th Smith 36 34 37 54 107 +1
Tied 12th Team Horton 37 37 33 54 107 +1
13 Johnston 40 37 29 54 106 +2
14 Ferrar 35 36 34 54 105 +3
Tied 15th Giddins 34 36 34 54 104 +4
Tied 15th Team Ulriksen 35 35 34 54 104 +4
Tied 15th Team Mechela 36 34 34 54 104 +4
Tied 15th Crosby 39 33 32 54 104 +4
Tied 16th Pretty 32 37 34 54 103 +5
Tied 16th Team Schneider 34 35 34 54 103 +5
Tied 16th Blakes 35 34 34 54 103 +5
Tied 16th Crisp 32 39 32 54 103 +5
Tied 16th Griffths 37 38 28 51 103 +5
Tied 16th Hynes 41 36 26 54 103 +5
17 Macfarlane 34 36 32 54 102 +6
Tied 18th Wilke 32 33 36 54 101 +7
Tied 18th Team Gorton 33 34 34 54 101 +7
Tied 18th K Mansfield 30 41 30 54 101 +7
Tied 19th Phillimores 33 30 37 54 100 +8
Tied 19th Allsworth 29 37 34 54 100 +8
Tied 19th Jenkins 34 32 34 53 100 +8
Tied 20th Goodge 32 32 35 54 99 +9
Tied 20th Stocks 36 32 31 54 99 +9
Tied 21st Team Johansson 34 33 31 54 98 +10
Tied 21st Prokop 34 34 30 54 98 +10
22 Team Collman 28 34 35 54 97 +11
23 O'Sullivan 29 35 31 54 95 +13
24 Team Chodak 30 33 28 54 91 +17
25 Cunnison 27 32 31 54 90 +18
26 Harris 29 33 25 54 87 +21
27 Hokr 27 35 22 54 84 +24
28 Lamb 30 39 0 36 69 +3

SPONSORS