11th Grand Final Andalucia Spain 22nd - 27th Oct 2018

FRIDAY DAY THREE 31ST OCTOBER

European Father and Son Golf Championship 2015 Scratch

     
TEAM DAY 1 DAY 2 DAY 3 TOTAL
         
MILLINER Gary/Justin (ENG) 42 45 38 125
HOMEWOOD Michael/Dean (ENG) 41 39 41 121
GRIFFITHS Bill/Jonathan (ENG) 41 42 38 121
MILLS David/George (ENG) 40 39 41 120
JOLLY Andy/Miles (ENG) 40 39 39 118
BOUGHTON Mark/Jack (ENG) 38 43 36 117
JENKINS Mark/Connor (ENG) 41 35 41 117
KINSLEY Patrick/Ben (SCT) 42 39 36 117
SOUTHGATE Ian/Matthew (ENG) 38 37 42 117
RONALD Craig/Mitchell (SCT) 40 39 37 116
SMITH Joe/Rymer (ENG) 40 38 38 116
BLAKES Graham/Andrew (ENG) 35 40 38 113
STOCKS Howard/Andrew (ENG) 40 35 36 111
HOWARD John/Jack (IRE) 38 37 35 110
SMITH Terry/Sam (AUS) 40 37 33 110
BRADLEY Gareth/Charles (ENG) 34 39 36 109
FALK Anders/John (SWE) 37 37 35 109
GIDDINS Charles/Jack (ENG) 36 38 35 109
DYKE Phil/Nathan (ENG) 37 38 34 109
CRISP Martin/Peter (ENG) 35 39 34 108
BRAILEY Mark/Mark Jnr (ENG) 35 38 33 106
HYNES Mick/Luke (ENG) 41 34 31 106
BAILEY Phil/James (ENG) 36 35 33 104
FERRAR Geoff/Louis (ENG) 37 34 33 104
PERLETTI Massimiliano/Martino (ITA) 32 38 33 103
BABBAGE Nigel/Kieran (ENG) 36 33 33 102
CARR Robert/Fraser (SCT) 33 37 31 101
WALKER Vincent/Greg (SCT) 35 39 27 101
CROSBY Lee/Charlie (ENG) 33 35 32 100
NIMMO Nigel/William (ENG) 37 34 29 100
STEFFENSEN Finn/Simon (DNK) 33 37 30 100
DERBYSHIRE Paul/Carl (ENG) 31 36 29 96
RAJCHRT Veroslav/Daniel (CZE) 37 32 26 95
GOODGE Jeff/Kyle (ENG) 34 30 29 93
WORNER Malcom/Harry (ENG) 32 34 27 93
JERVIS Chester/Tristan (ENG) 33 32 27 92
KNAUF Lothar/Sebastian (BEL) 32 31 28 91
SMITH Mark/James (ENG) 33 30 27 90
DWELSHAUVERS Marc/Jean Charles (BEL) 35 32 22 89
PHILLIMORE Martin/Callum (ENG) 27 29 30 86
PREGIZER Manfred/Christoph (DEU) 28 32 24 84
GILBERT John/Gavin Foster (ENG) 25 33 25 83
SYMES Gordon/Luke (ENG) 25 32 26 83
VOGES David/Ross (ENG) 29 25 27 81
HOKR Vlastimil/Filip (CZE) 31 24 24 79
FORD Richard/Alexander (ENG) 27 27 23 77
ALLSWORTH Tom/Tom Jnr (ENG) 28 25 22 75
MCINTYRE Steve/Jamie (ENG) 26 26 23 75
KILESSE Andre/Julien (BEL) 28 22 24 74
DUNN Peter/George Cardwell (MCO) 30 23 19 72
WATTS Darryl/Joshua (ENG) 24 28 20 72
WILKE Reinhard/Thomas (DEU) 19 24 21 64
TIBBS Andy/Callum (ENG) 0 0 34 34

 

European Father and Son Golf Championship 2015 Handicap    
TEAM DAY 1 DAY 2 DAY 3 TOTAL
         
MILLS David/George (ENG) 42 41 41 124
MILLINER Gary/Justin (ENG) 41 45 38 124
JOLLY Andy/Miles (ENG) 42 41 40 123
DYKE Phil/Nathan (ENG) 42 43 38 123
BOUGHTON Mark/Jack (ENG) 38 45 38 121
HOMEWOOD Michael/Dean (ENG) 41 39 41 121
HOWARD John/Jack (IRE) 41 41 39 121
GRIFFITHS Bill/Jonathan (ENG) 41 42 38 121
JENKINS Mark/Connor (ENG) 41 36 43 120
CROSBY Lee/Charlie (ENG) 40 41 38 119
SOUTHGATE Ian/Matthew (ENG) 38 38 43 119
BAILEY Phil/James (ENG) 40 40 38 118
CRISP Martin/Peter (ENG) 38 43 37 118
FERRAR Geoff/Louis (ENG) 42 38 38 118
GIDDINS Charles/Jack (ENG) 40 41 37 118
KINSLEY Patrick/Ben (SCT) 42 40 36 118
STEFFENSEN Finn/Simon (DNK) 41 41 36 118
BLAKES Graham/Andrew (ENG) 39 41 37 117
PERLETTI Massimiliano/Martino (ITA) 37 43 37 117
BABBAGE Nigel/Kieran (ENG) 39 39 38 116
KNAUF Lothar/Sebastian (BEL) 41 39 36 116
NIMMO Nigel/William (ENG) 42 39 35 116
RONALD Craig/Mitchell (SCT) 40 39 37 116
WORNER Malcom/Harry (ENG) 39 42 35 116
ALLSWORTH Tom/Tom Jnr (ENG) 43 38 34 115
PHILLIMORE Martin/Callum (ENG) 37 38 40 115
SMITH Joe/Rymer (ENG) 39 38 38 115
FALK Anders/John (SWE) 39 38 37 114
HYNES Mick/Luke (ENG) 44 37 33 114
JERVIS Chester/Tristan (ENG) 42 39 33 114
RAJCHRT Veroslav/Daniel (CZE) 43 39 32 114
SMITH Terry/Sam (AUS) 42 38 34 114
GILBERT John/Gavin Foster (ENG) 33 44 36 113
GOODGE Jeff/Kyle (ENG) 41 37 35 113
MCINTYRE Steve/Jamie (ENG) 39 39 35 113
BRADLEY Gareth/Charles (ENG) 35 40 37 112
WALKER Vincent/Greg (SCT) 36 43 33 112
DWELSHAUVERS Marc/Jean Charles (BEL) 43 40 29 112
DERBYSHIRE Paul/Carl (ENG) 36 42 33 111
DUNN Peter/George Cardwell (MCO) 43 36 32 111
HOKR Vlastimil/Filip (CZE) 42 34 35 111
STOCKS Howard/Andrew (ENG) 39 35 36 110
BRAILEY Mark/Mark Jnr (ENG) 37 39 33 109
FORD Richard/Alexander (ENG) 38 38 33 109
SYMES Gordon/Luke (ENG) 34 40 35 109
KILESSE Andre/Julien (BEL) 37 35 34 106
PREGIZER Manfred/Christoph (DEU) 33 42 31 106
WATTS Darryl/Joshua (ENG) 35 38 31 104
CARR Robert/Fraser (SCT) 33 37 31 101
WILKE Reinhard/Thomas (DEU) 30 38 33 101
VOGES David/Ross (ENG) 36 32 32 100
SMITH Mark/James (ENG) 36 32 30 98
TIBBS Andy/Callum (ENG) 0 0 38 38

SPONSORS