11th Grand Final Andalucia Spain 22nd - 27th Oct 2018

FRIDAY 1ST NOVEMBER - DAY 3 CHAMPIONSHIP

EUROPEAN FATHER AND SON GOLF CHAMPIONSHIP 2013    
HANDICAP SCORES        
Team/Country DAY 1 DAY 2 

DAY
3

TOTAL
         
MILLS David/George (ENG) 44 40 44 128
JENKINS Mark/Connor (ENG) 43 40 41 124
GUMBLE Adam/Matthew (ENG) 43 40 40 123
DYKE Phillip/Nathan (ENG) 41 43 38 122
BRADLEY David/Tom (ENG) 40 42 39 121
DUNN Peter/George (MCO) 42 41 38 121
KINSLEY Patrick/Benjamin (SCT) 42 40 37 119
RONALD Craig/Mitchell (SCT) 38 41 40 119
SYMES Gordon/Luke (ENG) 36 40 43 119
MACGREGOR Gordon/Scott (SCT) 37 39 39 115
TEMPERLEY James/James (jnr) (ENG) 38 39 37 114
VOGES David and Ross (ENG) 35 42 37 114
CURNOE Ian/Matthew (ENG) 41 36 36 113
MILLINER Gary/Justin (DE) 33 40 40 113
SMITH Joe /Rymer (ENG) 37 38 38 113
BAILIE Gregor/Mark (NIR) 34 42 36 112
KENDRICK Bryan/Bryce (USA) 34 40 38 112
CROSBY Lee/Charlie (ENG) 40 41 30 111
JOLLY Andy/Miles (ENG) 39 34 38 111
LEACY Kevin/David (IRE) 35 39 37 111
BABBAGE Nigel/Kieran (ENG) 39 36 35 110
STOCKS Howard/Andrew (ENG) 39 40 31 110
DAVISON David/Will (NIR) 38 39 32 109
VIUFF Niels/Nikolaj (DNK) 38 34 37 109
AUSTIN Steven/Mark (ENG) 41 35 32 108
BLAKES Graham/Andrew (ENG) 39 37 32 108
KEONIGSEDER Oliver/Christoph (DE) 38 36 34 108
GRUENANGER Rudolf/Manuel (AUT) 33 37 37 107
STEFFENSEN Finn/Simon (DNK) 37 36 34 107
HARRIS Bob/Stuart (ENG) 37 33 36 106
HYNES Michael/Luke (ENG) 39 36 31 106
CRISP Martin/Peter (ENG) 39 34 31 104
HOGGETT Terry/Johnny (WLS) 36 34 34 104
RAJCHRT Veroslav/Daniel (CZE) 32 41 31 104
SWEENEY Kevin/Adrian (NIR) 34 37 33 104
WORNER Malcolm/Harry (ENG) 33 39 32 104
HUNT Mark/Ross (ENG) 34 35 31 100
JERVIS Chester/Ben (Eng) 31 35 34 100
WILKE Reinhard/Thomas (DE) 37 32 31 100
GOSTNER Josef/Alexander (IT) 34 30 34 98
KOWALEWSKI Gunter/Alexander (DE) 35 35 27 97
TAYLOR Colin/Mark (ENG) 32 32 33 97
LEVER Brian/Christian (ENG) 34 31 31 96
HOKR Vlastimil/Filip (CZE) 28 35 30 93
BERG Kristian/Kristoffer (LUX) 33 32 26 91
TAYLOR Norman/Leslie (ZAF) 34 33 24 91
EUROPEAN FATHER AND SON GOLF CHAMPIONSHIP 2013    
SCRATCH SCORES        
Team/Country DAY 1 DAY 2  DAY 3 TOTAL
         
MILLS David/George (ENG) 42 38 41 121
KINSLEY Patrick/Benjamin (SCT) 42 40 38 120
SMITH Joe /Rymer (ENG) 38 38 39 115
MILLINER Gary/Justin (DE) 34 40 40 114
RONALD Craig/Mitchell (SCT) 37 40 37 114
JENKINS Mark/Connor (ENG) 39 37 37 113
STOCKS Howard/Andrew (ENG) 40 41 32 113
GUMBLE Adam/Matthew (ENG) 39 37 36 112
JOLLY Andy/Miles (ENG) 39 34 39 112
DYKE Phillip/Nathan (ENG) 37 40 34 111
KENDRICK Bryan/Bryce (USA) 33 39 36 108
MACGREGOR Gordon/Scott (SCT) 34 37 36 107
VIUFF Niels/Nikolaj (DNK) 37 33 35 105
BLAKES Graham/Andrew (ENG) 37 34 32 103
BRADLEY David/Tom (ENG) 33 36 34 103
CURNOE Ian/Matthew (ENG) 38 32 33 103
GRUENANGER Rudolf/Manuel (AUT) 30 35 34 99
AUSTIN Steven/Mark (ENG) 37 31 30 98
BAILIE Gregor/Mark (NIR) 30 37 31 98
HYNES Michael/Luke (ENG) 36 31 28 95
CRISP Martin/Peter (ENG) 36 31 27 94
CROSBY Lee/Charlie (ENG) 35 35 24 94
HOGGETT Terry/Johnny (WLS) 30 31 33 94
SYMES Gordon/Luke (ENG) 29 31 34 94
DAVISON David/Will (NIR) 32 34 27 93
LEACY Kevin/David (IRE) 28 33 32 93
GOSTNER Josef/Alexander (IT) 31 28 33 92
VOGES David and Ross (ENG) 28 34 30 92
BABBAGE Nigel/Kieran (ENG) 30 31 29 90
TEMPERLEY James/James (jnr) (ENG) 32 30 28 90
RAJCHRT Veroslav/Daniel (CZE) 26 35 25 86
STEFFENSEN Finn/Simon (DNK) 30 28 26 84
TAYLOR Colin/Mark (ENG) 27 28 29 84
DUNN Peter/George (MCO) 30 27 25 82
KOWALEWSKI Gunter/Alexander (DE) 33 25 24 82
JERVIS Chester/Ben (Eng) 27 25 28 80
WORNER Malcolm/Harry (ENG) 23 30 24 77
HUNT Mark/Ross (ENG) 27 27 22 76
KEONIGSEDER Oliver/Christoph (DE) 28 25 23 76
SWEENEY Kevin/Adrian (NIR) 24 27 23 74
LEVER Brian/Christian (ENG) 25 23 22 70
HARRIS Bob/Stuart (ENG) 26 20 23 69
HOKR Vlastimil/Filip (CZE) 20 25 22 67
WILKE Reinhard/Thomas (DE) 26 19 19 64
TAYLOR Norman/Leslie (ZAF) 22 21 16 59
BERG Kristian/Kristoffer (LUX) 20 21 17 58

 

SPONSORS